LogoThorntree.gif

Scorecard
 
    1 2 3 4 5 6 8 9 OUT
Championship 74.9/144 375 115 476 510 435 375 170 460 566 3482
Players 73.3/140 375 115 443 510 414 350 170 460 566 3403
Members 71.3/137 355 108 443 486 414 350 160 384 548 3248
Regular M 68.1/128
W 73.7/133
324 81 376 472 337 326 139 336 462 2853
Handicap   13 15 3 1 9 11 17 7 5  
Par   4 3 4 5 4 4 3 4 5 36 
Forward 71.1/127 324 81 285 472 337 320 141 336 385 2681
Handicap   11 15 13 1 3 9 17 5 7  
 
    10 11 12 13 14 15 16 17 18 IN TOT
Championship 74.9/144 667 419 370 338 225 525 180 459 377 3560 7042
Players 73.3/140 603 419 370 338 152 525 180 400 377 3364 6767
Members 71.3/137 603 382 338 319 152 496 160 400 356 3206 6454
Regular M 68.1/128
W 73.7/133
522 364 312 297 125 472 134 365 320 2911 5764
Handicap   8 10 12 14 18 4 16 2 6    
Par   5 4 4 4 3 5 3 4 4 36 72 
Forward 71.1/127 430 287 312 297 125 394 105 290 320 2560 5241
Handicap   14 12 10 4 18 16 8 2 6    

Equitable Stroke Control
 
18 Hole
Course Handicap
Maximum ESC Number On Any Hole
9 or less Double Bogey
10 through 19 7
20 through 29 8
30 through 39 9
40 or more 10

ESC1to9.jpgESC10to18.jpg

Thorntree-Course-Map.jpg